Teacher Tally Result Details (return to composite list or view report as a new page)
School District: North Fayette
Survey Start Date: 05/03/11
School Buildings Participating: West Union
To School |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sub Group |
# Survey Forms |
Bus Plus |
Walk | Bike | Bus Only |
Family | Carpool | Public | Other | |
District | 22 | 2.5% | 14.3% | 0.8% | 40.4% | 41.9% | 2.6% | 0% | 0% | |
District gd. 1 | 1 | 0% | 18.6% | 0% | 28.8% | 42.4% | 10.2% | 0% | 0% | |
District gd. 2 | 1 | 0% | 25% | 0% | 23.3% | 48.3% | 3.3% | 0% | 0% | |
District gd. 3 | 4 | 0% | 17.8% | 1.3% | 43.9% | 35.2% | 1.7% | 0% | 0% | |
District gd. 4 | 3 | 0% | 19.4% | 0.8% | 37.9% | 39.1% | 2.8% | 0% | 0% | |
District gd. 5 | 3 | 0% | 15.2% | 2.4% | 52.8% | 28.8% | 0.8% | 0% | 0% | |
District gd. 6 | 2 | 0% | 14.2% | 0% | 26.5% | 55.8% | 3.5% | 0% | 0% | |
District gd. 7 | 1 | 66.7% | 14.6% | 4.2% | 16.7% | 60.4% | 4.2% | 0% | 0% | |
District gd. k | 7 | 0% | 6.2% | 0% | 47.4% | 44.6% | 1.8% | 0% | 0% | |
|
||||||||||
Sub Group |
# Survey Forms |
Bus Plus |
Walk | Bike | Bus Only |
Family | Carpool | Public | Other | |
District | 22 | 2% | 29.4% | 0.8% | 40.1% | 27.8% | 1.9% | 0% | 0% | |
District gd. 1 | 1 | 0% | 55.4% | 0% | 23.2% | 19.6% | 1.8% | 0% | 0% | |
District gd. 2 | 1 | 0% | 61.7% | 0% | 15% | 18.3% | 5% | 0% | 0% | |
District gd. 3 | 4 | 0% | 21.1% | 1.3% | 47.6% | 28.6% | 1.3% | 0% | 0% | |
District gd. 4 | 3 | 0% | 35.5% | 0.9% | 35.1% | 26.3% | 2.2% | 0% | 0% | |
District gd. 5 | 3 | 0% | 40% | 2.7% | 51.8% | 5.5% | 0% | 0% | 0% | |
District gd. 6 | 2 | 0% | 41.2% | 0% | 45.6% | 13.2% | 0% | 0% | 0% | |
District gd. 7 | 1 | 56.8% | 13.6% | 4.5% | 20.5% | 59.1% | 2.3% | 0% | 0% | |
District gd. k | 7 | 0% | 17.1% | 0% | 42.4% | 38% | 2.6% | 0% | 0% |
Notes:
Due to rounding the total percent may be less than 100%.
* In the event that a tally entry did not include the grade level, the values were combined into this record.